| Required role: | Approved |
| All Verbs | /Ext/ExtBatchUpdatePostStocks/ |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StoreId | query | int | No | |
| Items | query | List<BatchUpdatePostStockDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| start | form | DateTime | No | |
| DeviceUUID | form | string | No | |
| APIKey | form | string | No | |
| isAdmin | form | bool | No | |
| Cmd | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BatchId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | bool | No | |
| ResMessage | form | string | No | |
| Error | form | Error | No | |
| PageInfo | form | BasePageInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorYn | form | bool | No | |
| ExYn | form | bool | No | |
| ErrorCode | form | string | No | |
| ErrorDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalRecordCount | form | int | No | |
| TotalPageCount | form | int | No | |
| CurrentPage | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PostId | form | int | No | |
| StockType | form | StockTypes? | No | |
| VariantStockList | form | List<BatchUpdateVariantStockDto> | No |
| Infinite |
| QuantityStock |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PostVariantId | form | int | No | |
| Stock | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BatchId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ext/ExtBatchUpdatePostStocks/ HTTP/1.1
Host: apiservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"StoreId":0,"Items":[{"PostId":0,"StockType":"Infinite","VariantStockList":[{"PostVariantId":0,"Stock":0}]}],"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"BatchId":0,"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}