Required role: | Approved |
All Verbs | /Ext/ExtGetBatchResultRequest/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BatchId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
start | form | DateTime | No | |
DeviceUUID | form | string | No | |
APIKey | form | string | No | |
isAdmin | form | bool | No | |
Cmd | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImportResult | form | ImportResult | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
ResMessage | form | string | No | |
Error | form | Error | No | |
PageInfo | form | BasePageInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ErrorYn | form | bool | No | |
ExYn | form | bool | No | |
ErrorCode | form | string | No | |
ErrorDescription | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TotalRecordCount | form | int | No | |
TotalPageCount | form | int | No | |
CurrentPage | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | bool | No | |
Error | form | Error | No | |
SuccessCount | form | int | No | |
FailCount | form | int | No | |
XmlPostErrorResultList | form | List<XmlPostErrorResult> | No | |
SuccessPostCount | form | int | No | |
FailPostCount | form | int | No | |
PostErrorList | form | List<XmlPostErrorResult> | No | |
PostList | form | List<PostListDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SourceId | form | string | No | |
PostId | form | int? | No | |
PostName | form | string | No | |
ErrorText | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SourceId | form | string | No | |
StockCode | form | string | No | |
PostId | form | int? | No | |
VariantList | form | List<PostVariantListDto> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SourceId | form | string | No | |
StockCode | form | string | No | |
EANCode | form | string | No | |
PostVariantId | form | int | No | |
VariantName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ImportResult | form | ImportResult | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ext/ExtGetBatchResultRequest/ HTTP/1.1
Host: apiservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"BatchId":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"ImportResult":{"Result":false,"Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"SuccessCount":0,"FailCount":0,"XmlPostErrorResultList":[{"SourceId":"String","PostId":0,"PostName":"String","ErrorText":"String"}],"SuccessPostCount":0,"FailPostCount":0,"PostErrorList":[{"SourceId":"String","PostId":0,"PostName":"String","ErrorText":"String"}],"PostList":[{"SourceId":"String","StockCode":"String","PostId":0,"VariantList":[{"SourceId":"String","StockCode":"String","EANCode":"String","PostVariantId":0,"VariantName":"String"}]}]},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}