| All Verbs | /Ext/GetSmAttributeDefs/ |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PostTypeId | query | int | No | |
| ModifiedSince | query | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| start | form | DateTime | No | |
| DeviceUUID | form | string | No | |
| APIKey | form | string | No | |
| isAdmin | form | bool | No | |
| Cmd | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AttibuteDefs | form | List<SmAttributeDefExtDTO> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | bool | No | |
| ResMessage | form | string | No | |
| Error | form | Error | No | |
| PageInfo | form | BasePageInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorYn | form | bool | No | |
| ExYn | form | bool | No | |
| ErrorCode | form | string | No | |
| ErrorDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalRecordCount | form | int | No | |
| TotalPageCount | form | int | No | |
| CurrentPage | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AType | form | SmAttributeTypes | No | |
| Code | form | string | No | |
| AttributeDatas | form | List<SmAttributeDataDTO> | No | |
| MinValue | form | int | No | |
| MaxValue | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AttributeDefId | form | short | No | |
| Name | form | string | No | |
| LabelText | form | string | No | |
| Required | form | bool | No | |
| AType | form | SmAttributeTypes | No | |
| DefaultKey | form | string | No | |
| DefaultValue | form | string | No | |
| MinValue | form | int? | No | |
| MaxValue | form | int? | No |
| Name | Value |
|---|---|
| Text | 1 |
| Number | 2 |
| Combo | 11 |
| MultiSelect | 12 |
| State | 13 |
| Brand | 21 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Key | form | string | No | |
| Value | form | string | No | |
| Count | form | int | No | |
| Order | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AttibuteDefs | form | List<SmAttributeDefExtDTO> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ext/GetSmAttributeDefs/ HTTP/1.1
Host: apiservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"PostTypeId":0,"ModifiedSince":"\/Date(-62135596800000-0000)\/","start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"AttibuteDefs":[{"AType":"Text","Code":"String","AttributeDatas":[{"Key":"String","Value":"String","Count":0,"Order":0}],"MinValue":0,"MaxValue":0,"AttributeDefId":0,"Name":"String","LabelText":"String","Required":false,"DefaultKey":"String","DefaultValue":"String","MinValue":0,"MaxValue":0}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}