| All Verbs | /Ext/GetSmCategories/ |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PostTypeId | query | int | No | |
| ModifiedSince | query | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| start | form | DateTime | No | |
| DeviceUUID | form | string | No | |
| APIKey | form | string | No | |
| isAdmin | form | bool | No | |
| Cmd | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Categories | form | List<SmCategoryInfoDTO> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | bool | No | |
| ResMessage | form | string | No | |
| Error | form | Error | No | |
| PageInfo | form | BasePageInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorYn | form | bool | No | |
| ExYn | form | bool | No | |
| ErrorCode | form | string | No | |
| ErrorDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalRecordCount | form | int | No | |
| TotalPageCount | form | int | No | |
| CurrentPage | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryId | form | int | No | |
| Name | form | string | No | |
| Code | form | string | No | |
| PId | form | short? | No | |
| ActiveYn | form | bool | No | |
| Tags | form | string | No | |
| Title | form | string | No | |
| Keywords | form | string | No | |
| Metadata | form | string | No | |
| CategoryLabel | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Categories | form | List<SmCategoryInfoDTO> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ext/GetSmCategories/ HTTP/1.1
Host: apiservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"PostTypeId":0,"ModifiedSince":"\/Date(-62135596800000-0000)\/","start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Categories":[{"CategoryId":0,"Name":"String","Code":"String","PId":0,"ActiveYn":false,"Tags":"String","Title":"String","Keywords":"String","Metadata":"String","CategoryLabel":"String"}],"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}