| All Verbs | /Ext/GetSmCategoryDetail |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| start | form | DateTime | No | |
| DeviceUUID | form | string | No | |
| APIKey | form | string | No | |
| isAdmin | form | bool | No | |
| Cmd | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryDetail | form | SmCategoryInfoDTO | No | |
| AttributesList | form | List<SmAttributeInfoDTO> | No | |
| AllowedVariantDefs | form | List<SmAttributeInfoDTO> | No | |
| Brands | form | List<BrandDto> | No | |
| PostSetting | form | ExtPostSettings | No | |
| VAtt1DefId | form | int | No | |
| VAtt2DefId | form | int | No | |
| VAtt3DefId | form | int | No | |
| VAtt4DefId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | bool | No | |
| ResMessage | form | string | No | |
| Error | form | Error | No | |
| PageInfo | form | BasePageInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorYn | form | bool | No | |
| ExYn | form | bool | No | |
| ErrorCode | form | string | No | |
| ErrorDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalRecordCount | form | int | No | |
| TotalPageCount | form | int | No | |
| CurrentPage | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryId | form | int | No | |
| Name | form | string | No | |
| Code | form | string | No | |
| PId | form | short? | No | |
| ActiveYn | form | bool | No | |
| Tags | form | string | No | |
| Title | form | string | No | |
| Keywords | form | string | No | |
| Metadata | form | string | No | |
| CategoryLabel | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AttributeDefId | form | short | No | |
| Name | form | string | No | |
| LabelText | form | string | No | |
| Required | form | bool | No | |
| AType | form | SmAttributeTypes | No | |
| DefaultKey | form | string | No | |
| DefaultValue | form | string | No | |
| MinValue | form | int? | No | |
| MaxValue | form | int? | No |
| Name | Value |
|---|---|
| Text | 1 |
| Number | 2 |
| Combo | 11 |
| MultiSelect | 12 |
| State | 13 |
| Brand | 21 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BrandId | form | int | No | |
| BrandKey | form | string | No | |
| BrandName | form | string | No | |
| Count | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UseMapInPost | form | UseTypes | No | |
| UseStartEndDate | form | bool | No | |
| UseBrandYn | form | UseTypes | No | |
| MaxMediaCount | form | int | No | |
| UseStock | form | UseTypes | No | |
| UseCondition | form | UseTypes | No | |
| UseSaleType | form | UseTypes | No | |
| UsePostDesc | form | UseTypes | No | |
| UsePostSummary | form | UseTypes | No | |
| AddressLevel | form | AddressLevels | No | |
| UseNoPrice | form | bool | No | |
| UseSinglePrice | form | bool | No | |
| UseVariant | form | bool | No | |
| TimeBasedVariantYn | form | bool | No | |
| VariantAtt1Def | form | int | No | |
| VariantAtt2Def | form | int | No | |
| VariantAtt3Def | form | int | No | |
| VariantAtt4Def | form | int | No | |
| UseCatalogProduct | form | UseTypes | No |
| None |
| Optional |
| Required |
| Name | Value |
|---|---|
| None | 0 |
| State | 2 |
| City | 3 |
| District | 4 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CategoryDetail | form | SmCategoryInfoDTO | No | |
| AttributesList | form | List<SmAttributeInfoDTO> | No | |
| AllowedVariantDefs | form | List<SmAttributeInfoDTO> | No | |
| Brands | form | List<BrandDto> | No | |
| PostSetting | form | ExtPostSettings | No | |
| VAtt1DefId | form | int | No | |
| VAtt2DefId | form | int | No | |
| VAtt3DefId | form | int | No | |
| VAtt4DefId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ext/GetSmCategoryDetail HTTP/1.1
Host: apiservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Id":0,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"CategoryDetail":{"CategoryId":0,"Name":"String","Code":"String","PId":0,"ActiveYn":false,"Tags":"String","Title":"String","Keywords":"String","Metadata":"String","CategoryLabel":"String"},"AttributesList":[{"AttributeDefId":0,"Name":"String","LabelText":"String","Required":false,"AType":"Text","DefaultKey":"String","DefaultValue":"String","MinValue":0,"MaxValue":0}],"AllowedVariantDefs":[{"AttributeDefId":0,"Name":"String","LabelText":"String","Required":false,"AType":"Text","DefaultKey":"String","DefaultValue":"String","MinValue":0,"MaxValue":0}],"Brands":[{"BrandId":0,"BrandKey":"String","BrandName":"String","Count":0}],"PostSetting":{"UseMapInPost":"None","UseStartEndDate":false,"UseBrandYn":"None","MaxMediaCount":0,"UseStock":"None","UseCondition":"None","UseSaleType":"None","UsePostDesc":"None","UsePostSummary":"None","AddressLevel":"None","UseNoPrice":false,"UseSinglePrice":false,"UseVariant":false,"TimeBasedVariantYn":false,"VariantAtt1Def":0,"VariantAtt2Def":0,"VariantAtt3Def":0,"VariantAtt4Def":0,"UseCatalogProduct":"None"},"VAtt1DefId":0,"VAtt2DefId":0,"VAtt3DefId":0,"VAtt4DefId":0,"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}