| All Verbs | /User/ValidateToken |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccessToken | query | string | No | |
| RefreshIfGuest | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| start | form | DateTime | No | |
| DeviceUUID | form | string | No | |
| APIKey | form | string | No | |
| isAdmin | form | bool | No | |
| Cmd | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserId | form | int | No | |
| UserName | form | string | No | |
| form | string | No | ||
| Roles | form | List<string> | No | |
| Token | form | AuthToken | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | bool | No | |
| ResMessage | form | string | No | |
| Error | form | Error | No | |
| PageInfo | form | BasePageInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorYn | form | bool | No | |
| ExYn | form | bool | No | |
| ErrorCode | form | string | No | |
| ErrorDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalRecordCount | form | int | No | |
| TotalPageCount | form | int | No | |
| CurrentPage | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AccessToken | form | string | No | |
| ExpiresIn | form | TimeSpan | No | |
| RefreshToken | form | string | No | |
| TokenType | form | string | No | |
| UserId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserId | form | int | No | |
| UserName | form | string | No | |
| form | string | No | ||
| Roles | form | List<string> | No | |
| Token | form | AuthToken | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /User/ValidateToken HTTP/1.1
Host: apiservices.needion.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"AccessToken":"String","RefreshIfGuest":false,"start":"\/Date(-62135596800000-0000)\/","DeviceUUID":"String","APIKey":"String","isAdmin":false,"Cmd":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"UserId":0,"UserName":"String","Email":"String","Roles":["String"],"Token":{"AccessToken":"String","ExpiresIn":"PT0S","RefreshToken":"String","TokenType":"String","UserId":0},"Result":false,"ResMessage":"String","Error":{"ErrorYn":false,"ExYn":false,"ErrorCode":"String","ErrorDescription":"String"},"PageInfo":{"TotalRecordCount":0,"TotalPageCount":0,"CurrentPage":0}}