| Required role: | Approved |
| All Verbs | /Ext/ExtBatchUpdatePostPrices/ |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StoreId | query | int | No | |
| Items | query | List<BatchUpdatePostPriceDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| start | form | DateTime | No | |
| DeviceUUID | form | string | No | |
| APIKey | form | string | No | |
| isAdmin | form | bool | No | |
| Cmd | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BatchId | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | bool | No | |
| ResMessage | form | string | No | |
| Error | form | Error | No | |
| PageInfo | form | BasePageInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ErrorYn | form | bool | No | |
| ExYn | form | bool | No | |
| ErrorCode | form | string | No | |
| ErrorDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TotalRecordCount | form | int | No | |
| TotalPageCount | form | int | No | |
| CurrentPage | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PostId | form | int | No | |
| VariantPriceList | form | List<BatchUpdateVariantPriceDto> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PostVariantId | form | int | No | |
| DiscountType | form | DiscountTypes | No | |
| DiscountRate | form | decimal | No | |
| DiscountAmount | form | decimal | No | |
| DiscountBeginDate | form | DateTime? | No | |
| DiscountEndDate | form | DateTime? | No | |
| ListPrice | form | decimal | No | |
| SalePrice | form | decimal | No | |
| ListPrice2 | form | decimal | No |
| Name | Value |
|---|---|
| None | 0 |
| Percent | 1 |
| Amount | 2 |
| NeedCalculate | 99 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BatchId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /Ext/ExtBatchUpdatePostPrices/ HTTP/1.1
Host: apiservices.needion.com
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
StoreId: 0,
Items:
[
{
PostId: 0,
VariantPriceList:
[
{
PostVariantId: 0,
DiscountType: None,
DiscountRate: 0,
DiscountAmount: 0,
DiscountBeginDate: 0001-01-01,
DiscountEndDate: 0001-01-01,
ListPrice: 0,
SalePrice: 0,
ListPrice2: 0
}
]
}
],
start: 0001-01-01,
DeviceUUID: String,
APIKey: String,
isAdmin: False,
Cmd: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
BatchId: 0,
Result: False,
ResMessage: String,
Error:
{
ErrorYn: False,
ExYn: False,
ErrorCode: String,
ErrorDescription: String
},
PageInfo:
{
TotalRecordCount: 0,
TotalPageCount: 0,
CurrentPage: 0
}
}